EC DK * FLORESTA LEAÒ'S REJA |
| YOUNG CAT 6 - 10 MOUNTH CLASS 11 | |||||
| Date | Place | Country | Jugde | Cl. | Results |
| 2002-08-11 | Tåstrup | Denmark | André Jocquel | 11 | EX 1 |
| OPEN CLASS 9 | |||||
| Date | Place | Country | Jugde | Cl. | Results |
| 2002-11-02 | Glostrup | Denmark | Letje Röhr-Dubbeld | 9 | EX 1 CAC |
| 2002-11-03 | Glostrup | Denmark | Marino Koot | 9 | EX 1 CAC |
| 2002-11-23 | Odense | Denmark | Lene Nordström | 9 | EX 1 CAC BIV |
| CHAMPION CLASS 7 | |||||
| Date | Place | Country | Jugde | Cl. | Results |
| 2003-01-26 | Vejle | Denmark | Jørgen Frithjof | 7 | EX 1 CACIB |
| 2003-02-09 | Bagsværd | Denmark | Anne Køhn | 7 | EX 2 |
| 2003-03-01 | Malmö | Sweden | Jörgen Jensen | 7 | EX 1 CACIB |
| 2003-03-02 | Malmö | Sweden | Kurt Wahlberg | 7 | EX 1 CACIB |
| INTERNATIONAL CHAMPION CLASS 5 | |||||
| Date | Place | Country | Jugde | Cl. | Results |
| 2003-03-09 | Herlev | Denmark | Merian Gasbari-Klein | 5 | EX 1 CAGCIB |
| 2003-04-05 | Szszecin | Poland | Ireneusz Pruchiniak | 5 | EX 1 CAGCIB NOM |
| 2003-04-19 | Odense | Denmark | Bette Lind | 5 | EX 1 CAGCIB |
| 2003-05-03 | Hässleholm | Sweden | P.H.Olesen | 5 | EX 2 |
| 2003-05-04 | Hässleholm | Sweden | Minna Krogh | 5 | EX 1 CAGCIB |
| 2003-05-24 | Ösby | Sweden | Annika Högberg | 5 | EX 1 CAGCIB |
| 2003-05-25 | Ösby | Sweden | Francoise Milcente | 5 | EX 1 CAGCIB |
| GRAND INTERNATIONAL CHAMPINON CLASS 3 | |||||
| Date | Place | Country | Jugde | Cl. | Results |
| 2003-06-29 | Kruså | Denmark | Ireneusz Pruchniak | 3 | EX 1 CACE |
| 2003-07-19 | Silkeborg | Denmark | Hannah Jensen | 3 | EX 1 - |
| 2003-08-02 | Soport | Poland | Satu Hamalainen | 3 | EX 2 |
| 2003-08-03 | Soport | Poland | Nutrit Pahl | 3 | EX 2 |
| 2003-08-10 | Tåstrup | Denmark | Minna Krogh | 3 | EX 1 CACE |
| 2003-08-16 | Schwerin | Germany | Ireneusz Pruchniak | 3 | EX 1 CACE |
| 2003-08-17 | Schwerin | Germany | Kurt Wahlberg | 3 | EX 1 CACE |
| 2003-09-07 | Nyborg | Denmark | Bette Lind | 3 | EX 1 CACE |
| 2003-09-21 | Svinninge | Denmark | Lene Nordström | 3 | EX 1 CACE |
| 2003-09-27 | Kristianstad | Sweden | Jannick Renault | 3 | EX 2 |
| 2003-09-28 | Kristianstad | Sweden | Maria Rihova | 3 | EX 2 |
| 2003-10-18 | Gevninge | Denmark | Fabrice Calmes | 3 | EX 1 CACE |
| 2003-11-01 | World Show | Denmark | Flavia Capra | 3 | EX 3 |
| 2003-11-16 | Marieholm | Sweden | Kurt Wahlberg | 3 | EX 1 CACE |
| 2003-12-07 | Køge | Denmark | Satu Hamalainen | 3 | EX 1 CACE |
| ******* DARAK'S TOP 10 2003 ADULT NR: 7 ******* |
|
******* EC DK* FLORESTA LEAÓ'S REJA'S LITTER 1 ******* Show in Ribe den 27. juni 2004 IV ( Out of 6 litter, 2 Norwegian Forest Cat & 4 Main Coon Litter ) |
| EUROPA CHAMPINON CLASS 1 | |||||
| Date | Place | Country | Jugde | Cl. | Results |